/API V2.0 apisourceids
API Version 2.0 API Source IDs
This page lists the possible values a API Version 2.0 booking apiSourceId can have.
apiSourceId values[editar]
Channel | Value |
---|---|
Direct | 0 |
Booking Page | 1 |
Bookit | 2 |
NZAA | 3 |
Laterooms | 8 |
Airbnb Ical | 10 |
Flipkey | 12 |
Guestlink | 13 |
Expedia | 14 |
Wimdu | 15 |
iCal Export | 16 |
Agoda | 17 |
Travelocity | 18 |
Booking.com | 19 |
Tripadvisor | 20 |
iCal import 1 | 21 |
Budgetplaces | 22 |
Tablethotels | 23 |
Hostelworld | 24 |
Visitscotland | 25 |
Holidaylettings | 26 |
Bedandbreakfast EU | 27 |
iCal import 2 | 28 |
iCal import 3 | 29 |
Homeaway XML | 30 |
Bedandbreakfast NL | 31 |
Atraveo | 32 |
Feratel | 33 |
Webrooms NZ | 34 |
Lastminute | 35 |
Hotelbeds | 36 |
Housetrip | 37 |
Nineflats | 38 |
Homeaway iCal | 40 |
OTA | 42 |
Trivago | 43 |
Hostellinginternational | 44 |
Airbnb XML | 46 |
Tomas | 50 |
Ostrovok | 51 |
Bookeasy AU | 52 |
Ctrip | 53 |
Asiatravel | 54 |
Tripadvisor Rentals | 55 |
Traveloka | 56 |
HRS | 57 |
58 | |
Despegar | 59 |
Vacationstay | 63 |
Hostelsclub | 64 |
eDreams Odigeo | 66 |
Rezintel | 70 |
Jomres | 72 |
Goibibo | 73 |
Hometogo | 78 |
Google Calendar | 80 |
Traum | 83 |
Tiket | 86 |
Mariott | 87 |